Economy category studio has 1 room, apartments have two rooms, both with kitchenette, bathroom and toilet, accommodation suitable for families with children, young travellers and everyone who appreciates comfort for low price, acccmmodation for 1 – 5 persons
Centre 3,0 km
Bus/Metro 0,1 km
Train Station 2,6 km
Airport 26,0 km
All the rates are given in Czech crowns - CZK. Prices in EUR and USD are subject to change depending on daily foreign currency/CZK exchange rate. Prices for holidays on request.
| 03.03.-14.04. 05.06.-14.07.06 | ||||
|---|---|---|---|---|
| economy 2 room apartment | 1600 CZK | 53 EUR | 0 USD | 37 GBP |
| economy 1 room apartment | 1000 CZK | 33 EUR | 0 USD | 23 GBP |
| 05.11. - 26.12.2006 | ||||
| economy 2 room apartment | 1400 CZK | 46 EUR | 0 USD | 32 GBP |
| economy 1 room apartment | 750 CZK | 25 EUR | 0 USD | 17 GBP |
| 17.04.-02.06. 14.07.-05.11.06 | ||||
| economy 2 room apartment | 2200 CZK | 72 EUR | 0 USD | 51 GBP |
| economy 1 room apartment | 1300 CZK | 43 EUR | 0 USD | 30 GBP |
Located in a quiet street in the residential district Vinohrady, near metro station Zelivskeho.