Centre 0,0 km
Bus/Metro 0,1 km
Train Station 2,0 km
Airport 23,0 km
All the rates are given in Czech crowns - CZK. Prices in EUR and USD are subject to change depending on daily foreign currency/CZK exchange rate. Prices for holidays on request.
| 02.01.2005 - 24.03.2005 | ||||
|---|---|---|---|---|
| Single room | 4490 CZK | 148 EUR | 0 USD | 104 GBP |
| Double room | 4690 CZK | 154 EUR | 0 USD | 108 GBP |
| Triple room | 5990 CZK | 197 EUR | 0 USD | 138 GBP |
| 24.03.2005 - 01.11.2005 | ||||
| Single room | 6590 CZK | 217 EUR | 0 USD | 152 GBP |
| Double room | 6890 CZK | 227 EUR | 0 USD | 159 GBP |
| Triple room | 8190 CZK | 270 EUR | 0 USD | 189 GBP |
| 01.11.2005 - 30.12.2005 | ||||
| Single room | 4490 CZK | 148 EUR | 0 USD | 104 GBP |
| Double room | 4690 CZK | 154 EUR | 0 USD | 108 GBP |
| Triple room | 5990 CZK | 197 EUR | 0 USD | 138 GBP |
A romantic hotel directly at the Old Town Square, facing the Old Town Town Hall with the Astrological Clock